Merrell Agility Peak 6
$165
Saucony Peregrine 16
$160
Why is Merrell Agility Peak 6 better than Saucony Peregrine 16?
Technical Specifications
Compare features between Merrell Agility Peak 6 vs Saucony Peregrine 16
Feature | Merrell Agility Peak 6 | Saucony Peregrine 16 |
|---|---|---|
165 $ BEST | 160 $ | |
N/A | 282 g | |
Trail Running Shoe | Trail Running Shoe | |
Technical and mixed trail terrain | technical and varied trails | |
6 mm BEST | 4 mm | |
N/A | 33 mm | |
N/A | 29 mm | |
FloatPro™ foam midsole for lightweight durable cushioning | PWRRUN foam with PWRRUN+ sockliner for cushioning and energy return | |
Vibram® MegaGrip rubber with 5 mm traction lugs | Full-coverage Vibram Megagrip with 4 mm lugs for traction and durability | |
N/A | Abrasion-resistant engineered mesh with protective overlays and gaiter compatibility | |
Removable footbed with Cleansport NXT™ odor control | PWRRUN+ cushioned insole for added comfort | |
N/A | Traditional lace closure with snug trail fit | |
N/A | Rock Guard plate for underfoot protection against rocks and roots | |
N/A | Vibram Megagrip outsole for grip on dry, wet, rocky, and loose surfaces | |
N/A | Enhanced cushioning with soft, resilient foam | |
Trail running, hiking and long outdoor adventures | Trail running, technical terrain, long trail days | |
More Details | View on Merrell | View on Saucony |
Have you used the Merrell Agility Peak 6 before?
Help the community by answering
Have you used the Saucony Peregrine 16 before?
Help the community by answering
What does the community think about Merrell Agility Peak 6 and Saucony Peregrine 16?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Merrell Agility Peak 6 and Saucony Peregrine 16 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Merrell Agility Peak 6?
Check out the Top 5 alternatives to Merrell Agility Peak 6






