Merrell Agility Peak 6
$165

Topo Ultraventure 4
$155
Why is Merrell Agility Peak 6 better than Topo Ultraventure 4?
Technical Specifications
Compare features between Merrell Agility Peak 6 vs Topo Ultraventure 4
Feature | Merrell Agility Peak 6 | Topo Ultraventure 4 |
|---|---|---|
165 $ BEST | 155 $ | |
N/A | 295 g | |
Trail Running Shoe | Trail Running Shoe | |
Technical and mixed trail terrain | Light to moderate trail, road-to-trail transition | |
6 mm BEST | 5 mm | |
N/A | 35 mm | |
N/A | 30 mm | |
FloatPro™ foam midsole for lightweight durable cushioning | ZipFoam™ proprietary springy compound for cushioning and energy return | |
Vibram® MegaGrip rubber with 5 mm traction lugs | Vibram® XS Trek EVO for multi-surface traction and durability | |
N/A | Recycled mesh with PU print for structure and durability | |
Removable footbed with Cleansport NXT™ odor control | Ortholite performance insole with anti-microbial properties | |
N/A | Roomy anatomical toe box, neutral midfoot and heel support | |
N/A | Gaiter compatible for additional debris protection | |
N/A | Vibram XS Trek EVO multi-surface traction | |
N/A | High cushioning with plush underfoot feel | |
Trail running, hiking and long outdoor adventures | Trail running, hiking, and light-to-moderate road-to-trail activities | |
More Details | View on Merrell | View on Topo |
Have you used the Merrell Agility Peak 6 before?
Help the community by answering

Have you used the Topo Ultraventure 4 before?
Help the community by answering
What does the community think about Merrell Agility Peak 6 and Topo Ultraventure 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Merrell Agility Peak 6 and Topo Ultraventure 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Merrell Agility Peak 6?
Check out the Top 5 alternatives to Merrell Agility Peak 6






