
Merrell MTL Speedarc Peak
$290

Mizuno Wave Daichi 9
$150
Why is Merrell MTL Speedarc Peak better than Mizuno Wave Daichi 9?
Technical Specifications
Compare features between Merrell MTL Speedarc Peak vs Mizuno Wave Daichi 9
Feature | Merrell MTL Speedarc Peak | Mizuno Wave Daichi 9 |
|---|---|---|
290 $ BEST | 150 $ | |
305 g | N/A | |
Carbon-Plated Trail Racing Shoe | Trail Running Shoe | |
technical mountain trails | Moderate to rugged trails | |
6 mm | 6.5 mm BEST | |
30 mm | N/A | |
24 mm | N/A | |
FloatPro PEBA-based foam with carbon plate | Mizuno ENERZY foam with Wave foam structure for cushioning & stability | |
Vibram® Megagrip Elite with 4 mm lugs | Vibram Megagrip rubber with traction lugs | |
Matryx® upper with Kevlar and high-tenacity polyamide | N/A | |
Removable sockliner | N/A | |
Secure race fit | N/A | |
Carbon plate and durable Matryx upper | N/A | |
4 mm Vibram® Megagrip Elite lugs | N/A | |
Responsive and propulsive | N/A | |
Mountain races and skyraces | Trail running and long-distance off-road runs | |
More Details | View on Merrell | View on Mizuno |

Have you used the Merrell MTL Speedarc Peak before?
Help the community by answering

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering
What does the community think about Merrell MTL Speedarc Peak and Mizuno Wave Daichi 9?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Merrell MTL Speedarc Peak and Mizuno Wave Daichi 9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Merrell MTL Speedarc Peak?
Check out the Top 5 alternatives to Merrell MTL Speedarc Peak









