
Merrell MTL Speedarc Peak
$290

Salomon S/Lab Genesis 2
$200
Why is Merrell MTL Speedarc Peak better than Salomon S/Lab Genesis 2?
Technical Specifications
Compare features between Merrell MTL Speedarc Peak vs Salomon S/Lab Genesis 2
Feature | Merrell MTL Speedarc Peak | Salomon S/Lab Genesis 2 |
|---|---|---|
290 $ BEST | 200 $ | |
305 g BEST | 264 g | |
Carbon-Plated Trail Racing Shoe | Trail Racing Shoe | |
technical mountain trails | rocky and technical trails | |
6 mm | 6 mm | |
30 mm | 31 mm BEST | |
24 mm | 25 mm BEST | |
FloatPro PEBA-based foam with carbon plate | optiFOAM² dual-density midsole with Active Chassis | |
Vibram® Megagrip Elite with 4 mm lugs | Contagrip® with 4.5 mm lugs | |
Matryx® upper with Kevlar and high-tenacity polyamide | Lightweight engineered mesh with S/Lab race fit | |
Removable sockliner | Removable sockliner | |
Secure race fit | Quicklace™ with lace pocket, precise race fit | |
Carbon plate and durable Matryx upper | Active Chassis for stability and underfoot protection | |
4 mm Vibram® Megagrip Elite lugs | 4.5 mm multidirectional Contagrip® lugs | |
Responsive and propulsive | Responsive and stable ride for long races | |
Mountain races and skyraces | Trail races and ultras on technical terrain | |
More Details | View on Merrell | View on Running Warehouse |

Have you used the Merrell MTL Speedarc Peak before?
Help the community by answering

Have you used the Salomon S/Lab Genesis 2 before?
Help the community by answering
What does the community think about Merrell MTL Speedarc Peak and Salomon S/Lab Genesis 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Merrell MTL Speedarc Peak and Salomon S/Lab Genesis 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Merrell MTL Speedarc Peak?
Check out the Top 5 alternatives to Merrell MTL Speedarc Peak








