Merrell ProMorph
$160

Nike ACG Zegama Trail
$180
Why is Nike ACG Zegama Trail better than Merrell ProMorph?
Technical Specifications
Compare features between Merrell ProMorph vs Nike ACG Zegama Trail
Feature | Merrell ProMorph | Nike ACG Zegama Trail |
|---|---|---|
160 $ | 180 $ BEST | |
520 g BEST | 315 g | |
Hybrid Road & Trail Running Shoe | Trail Running Shoe | |
Roads, trails, mixed surfaces | technical trails and mountain terrain | |
6 mm BEST | 4 mm | |
32.5 mm | 36 mm BEST | |
26.6 mm | 32 mm BEST | |
FloatPro+™ premium supercritical foam for lightweight, responsive cushioning | ZoomX foam over a Cushlon 3.0 foam base | |
Vibram® XS Trek Evo rubber for traction and flexibility | Rubber outsole with aggressive 5 mm lugs | |
Synthetic and breathable recycled mesh | Engineered mesh with protective overlays | |
50% recycled removable EVA foam with recycled mesh cover | Removable sockliner | |
Traditional lace closure with 100% recycled laces | Traditional lacing with padded collar | |
N/A | Rubber toe cap and stable dual-foam platform | |
2.2 mm lugs for adaptable grip | 5 mm multidirectional lugs | |
Enduring responsive comfort for varied running conditions | Plush ZoomX cushioning | |
Road running, trail running, and versatile daily runs | Long runs and ultras on technical trails | |
More Details | View on Merrell | View on Running Warehouse |
Have you used the Merrell ProMorph before?
Help the community by answering

Have you used the Nike ACG Zegama Trail before?
Help the community by answering
What does the community think about Merrell ProMorph and Nike ACG Zegama Trail?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Merrell ProMorph and Nike ACG Zegama Trail in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Merrell ProMorph?
Check out the Top 5 alternatives to Merrell ProMorph









