
Mizuno Wave Daichi 9
$150

norda 001A
$295
Why is norda 001A better than Mizuno Wave Daichi 9?
Technical Specifications
Compare features between Mizuno Wave Daichi 9 vs norda 001A
Feature | Mizuno Wave Daichi 9 | norda 001A |
|---|---|---|
150 $ | 295 $ BEST | |
N/A | 298 g | |
Trail Running Shoe | Trail Running Shoe | |
Moderate to rugged trails | Mountain and technical trails, ultra distances | |
6.5 mm BEST | 5 mm | |
N/A | 39 mm | |
N/A | 34 mm | |
Mizuno ENERZY foam with Wave foam structure for cushioning & stability | Arnitel® midsole | |
Vibram Megagrip rubber with traction lugs | Vibram® Megagrip Litebase | |
N/A | Seamless Bio-Dyneema® upper | |
N/A | Removable sockliner | |
N/A | Traditional lacing, secure midfoot | |
N/A | Cut and abrasion resistant Dyneema upper | |
N/A | Vibram® Megagrip Litebase lugs | |
N/A | Optimally cushioned for long distances | |
Trail running and long-distance off-road runs | Ultras and long mountain runs | |
More Details | View on Mizuno | View on Running Warehouse |

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering

Have you used the norda 001A before?
Help the community by answering
What does the community think about Mizuno Wave Daichi 9 and norda 001A?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mizuno Wave Daichi 9 and norda 001A in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mizuno Wave Daichi 9?
Check out the Top 5 alternatives to Mizuno Wave Daichi 9









