
Mizuno Wave Daichi 9
$150

norda 005
$325
Why is norda 005 better than Mizuno Wave Daichi 9?
Technical Specifications
Compare features between Mizuno Wave Daichi 9 vs norda 005
Feature | Mizuno Wave Daichi 9 | norda 005 |
|---|---|---|
150 $ | 325 $ BEST | |
N/A | 227 g | |
Trail Running Shoe | Trail Racing Shoe | |
Moderate to rugged trails | Runnable and mountain trails | |
6.5 mm | 7 mm BEST | |
N/A | 38 mm | |
N/A | 31 mm | |
Mizuno ENERZY foam with Wave foam structure for cushioning & stability | Light, responsive high-stack race midsole | |
Vibram Megagrip rubber with traction lugs | Vibram® Megagrip Elite | |
N/A | Light engineered upper | |
N/A | Removable sockliner | |
N/A | Race fit with traditional lacing | |
N/A | Stable high-stack platform | |
N/A | Vibram® Megagrip Elite lugs | |
N/A | Fast, light and stable | |
Trail running and long-distance off-road runs | Trail races and fast long runs | |
More Details | View on Mizuno | View on Running Warehouse |

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering

Have you used the norda 005 before?
Help the community by answering
What does the community think about Mizuno Wave Daichi 9 and norda 005?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mizuno Wave Daichi 9 and norda 005 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mizuno Wave Daichi 9?
Check out the Top 5 alternatives to Mizuno Wave Daichi 9









