
Mizuno Wave Daichi 9
$150

Salomon Ultra Glide 4
$150
Technical Specifications
Compare features between Mizuno Wave Daichi 9 vs Salomon Ultra Glide 4
Feature | Mizuno Wave Daichi 9 | Salomon Ultra Glide 4 |
|---|---|---|
150 $ | 150 $ | |
N/A | 283 g | |
Trail Running Shoe | Trail Running Shoe | |
Moderate to rugged trails | mixed trail and long distance | |
6.5 mm BEST | 6 mm | |
N/A | N/A | |
N/A | N/A | |
Mizuno ENERZY foam with Wave foam structure for cushioning & stability | optiFOAM cushioning with relieveSPHERE geometry | |
Vibram Megagrip rubber with traction lugs | All Terrain Contagrip® rubber with ~4 mm lugs | |
N/A | Engineered mesh with integrated reinforcements | |
N/A | OrthoLite® sockliner | |
N/A | N/A | |
N/A | High foot protection for long runs | |
N/A | N/A | |
N/A | Maximum cushioning for endurance trail runs | |
Trail running and long-distance off-road runs | N/A | |
More Details | View on Mizuno | View on Salomon |

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering

Have you used the Salomon Ultra Glide 4 before?
Help the community by answering
What does the community think about Mizuno Wave Daichi 9 and Salomon Ultra Glide 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mizuno Wave Daichi 9 and Salomon Ultra Glide 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mizuno Wave Daichi 9?
Check out the Top 5 alternatives to Mizuno Wave Daichi 9






