
Mount to Coast M1
$195
New Balance Tektrel
$90
Why is Mount to Coast M1 better than New Balance Tektrel?
Technical Specifications
Compare features between Mount to Coast M1 vs New Balance Tektrel
Feature | Mount to Coast M1 | New Balance Tektrel |
|---|---|---|
195 $ BEST | 90 $ | |
280 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
mountain trails, mixed and moderately technical terrain | Trails and mixed surfaces | |
4 mm | 8 mm BEST | |
38 mm | N/A | |
34 mm | N/A | |
JETCELL aliphatic TPU-based foam for high energy return | Performance cushioning midsole | |
Full-coverage Vibram® Megagrip Litebase with ~4 mm lugs | AT Tread rubber with aggressive lug design | |
Lightweight mesh with perforated semi-gusseted tongue | N/A | |
Removable cushioned sockliner | N/A | |
TunedFit dual-lacing system for independent midfoot and forefoot tension | N/A | |
Protective toe bumper and integrated gaiter attachment | N/A | |
Vibram Megagrip rubber with multidirectional lugs | N/A | |
Stable, cushioned ride for long hours on feet | N/A | |
Mountain ultras and long trail races (UTMB, Western States) | Trail running and outdoor activities | |
More Details | View on Mount to Coast | View on New Balance |

Have you used the Mount to Coast M1 before?
Help the community by answering
Have you used the New Balance Tektrel before?
Help the community by answering
What does the community think about Mount to Coast M1 and New Balance Tektrel?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mount to Coast M1 and New Balance Tektrel in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mount to Coast M1?
Check out the Top 5 alternatives to Mount to Coast M1
Popular Comparisons
Compare Mount to Coast M1 or New Balance Tektrel with other top trail running shoes from brands such as Mount to Coast, New Balance and more.






