
Mount to Coast M1
$195

NNormal Kjerag 2
$190
Why is Mount to Coast M1 better than NNormal Kjerag 2?
Technical Specifications
Compare features between Mount to Coast M1 vs NNormal Kjerag 2
Feature | Mount to Coast M1 | NNormal Kjerag 2 |
|---|---|---|
195 $ BEST | 190 $ | |
280 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
mountain trails, mixed and moderately technical terrain | Technical and varied trails | |
4 mm | 6 mm BEST | |
38 mm | N/A | |
34 mm | N/A | |
JETCELL aliphatic TPU-based foam for high energy return | EExpure supercritical foam with dynamic rocker | |
Full-coverage Vibram® Megagrip Litebase with ~4 mm lugs | Vibram® Megagrip Litebase with 3.5 mm lugs | |
Lightweight mesh with perforated semi-gusseted tongue | N/A | |
Removable cushioned sockliner | N/A | |
TunedFit dual-lacing system for independent midfoot and forefoot tension | N/A | |
Protective toe bumper and integrated gaiter attachment | N/A | |
Vibram Megagrip rubber with multidirectional lugs | N/A | |
Stable, cushioned ride for long hours on feet | N/A | |
Mountain ultras and long trail races (UTMB, Western States) | Fast-paced trail training and technical trail racing | |
More Details | View on Mount to Coast | View on NNormal |

Have you used the Mount to Coast M1 before?
Help the community by answering

Have you used the NNormal Kjerag 2 before?
Help the community by answering
What does the community think about Mount to Coast M1 and NNormal Kjerag 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mount to Coast M1 and NNormal Kjerag 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mount to Coast M1?
Check out the Top 5 alternatives to Mount to Coast M1
Popular Comparisons
Compare Mount to Coast M1 or NNormal Kjerag 2 with other top trail running shoes from brands such as Mount to Coast, NNormal and more.






