
Mount to Coast M1
$195

Salomon Temper
$60
Why is Mount to Coast M1 better than Salomon Temper?
Technical Specifications
Compare features between Mount to Coast M1 vs Salomon Temper
Feature | Mount to Coast M1 | Salomon Temper |
|---|---|---|
195 $ BEST | 60 $ | |
280 g | 290 g BEST | |
Trail Running Shoe | Trail Running Shoe | |
mountain trails, mixed and moderately technical terrain | mixed terrain | |
4 mm | 8 mm BEST | |
38 mm | N/A | |
34 mm | N/A | |
JETCELL aliphatic TPU-based foam for high energy return | Optivibe™ cushioning | |
Full-coverage Vibram® Megagrip Litebase with ~4 mm lugs | All Terrain Contagrip® with 3.5 mm lugs | |
Lightweight mesh with perforated semi-gusseted tongue | Anti‑debris mesh and high‑resistance fabrics | |
Removable cushioned sockliner | Standard comfort sockliner | |
TunedFit dual-lacing system for independent midfoot and forefoot tension | N/A | |
Protective toe bumper and integrated gaiter attachment | Light foot protection | |
Vibram Megagrip rubber with multidirectional lugs | N/A | |
Stable, cushioned ride for long hours on feet | Moderate cushioning and comfort | |
Mountain ultras and long trail races (UTMB, Western States) | N/A | |
More Details | View on Mount to Coast | View on Salomon |

Have you used the Mount to Coast M1 before?
Help the community by answering

Have you used the Salomon Temper before?
Help the community by answering
What does the community think about Mount to Coast M1 and Salomon Temper?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mount to Coast M1 and Salomon Temper in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mount to Coast M1?
Check out the Top 5 alternatives to Mount to Coast M1
Popular Comparisons
Compare Mount to Coast M1 or Salomon Temper with other top trail running shoes from brands such as Mount to Coast, Salomon and more.






