
Nike ACG Zegama Trail
$180

On Cloudvista 2
$160
Why is Nike ACG Zegama Trail better than On Cloudvista 2?
Technical Specifications
Compare features between Nike ACG Zegama Trail vs On Cloudvista 2
Feature | Nike ACG Zegama Trail | On Cloudvista 2 |
|---|---|---|
180 $ BEST | 160 $ | |
315 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
technical trails and mountain terrain | Mixed and all terrain | |
4 mm | 6 mm BEST | |
36 mm | N/A | |
32 mm | N/A | |
ZoomX foam over a Cushlon 3.0 foam base | Softer Helion™ superfoam for cushioning | |
Rubber outsole with aggressive 5 mm lugs | Sticky Missiongrip™ rubber for traction | |
Engineered mesh with protective overlays | N/A | |
Removable sockliner | N/A | |
Traditional lacing with padded collar | N/A | |
Rubber toe cap and stable dual-foam platform | N/A | |
5 mm multidirectional lugs | N/A | |
Plush ZoomX cushioning | N/A | |
Long runs and ultras on technical trails | Trail running on mixed terrain and all-terrain trail activities | |
More Details | View on Running Warehouse | View on On |

Have you used the Nike ACG Zegama Trail before?
Help the community by answering

Have you used the On Cloudvista 2 before?
Help the community by answering
What does the community think about Nike ACG Zegama Trail and On Cloudvista 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Nike ACG Zegama Trail and On Cloudvista 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Nike ACG Zegama Trail?
Check out the Top 5 alternatives to Nike ACG Zegama Trail









