
Nike Wildhorse 10
$150

On Cloudsurfer Trail 2
$170
Why is On Cloudsurfer Trail 2 better than Nike Wildhorse 10?
Technical Specifications
Compare features between Nike Wildhorse 10 vs On Cloudsurfer Trail 2
Feature | Nike Wildhorse 10 | On Cloudsurfer Trail 2 |
|---|---|---|
150 $ | 170 $ BEST | |
311 g | N/A | |
Trail Running Shoe | Trail Running Shoe | |
Less technical to moderately technical trails | Moderate and mixed trails | |
9.5 mm BEST | 8 mm | |
38 mm | N/A | |
28.5 mm | N/A | |
Nike ReactX foam midsole for responsive cushioning and energy return | CloudTec Phase® with Helion™ superfoam for smooth transition and shock absorption | |
Nike Trail All Terrain Compound (ATC) rubber with 4mm multidirectional lugs for grip | Missiongrip™ rubber with updated lug geometry for traction and stability | |
Engineered mesh with strategically placed perforations for breathability | N/A | |
Cushioned removable insole | N/A | |
Lace-up closure with padded collar | N/A | |
Forefoot rock plate and reinforced toe for trail protection | N/A | |
All Terrain Compound (ATC) rubber outsole for improved grip on varied surfaces | N/A | |
Lightweight breathable mesh and ReactX cushioning | N/A | |
Trail running, technical path running, long training runs | Trail running, varied terrain runs, road-to-trail transitions | |
More Details | View on Nike | View on On |

Have you used the Nike Wildhorse 10 before?
Help the community by answering

Have you used the On Cloudsurfer Trail 2 before?
Help the community by answering
What does the community think about Nike Wildhorse 10 and On Cloudsurfer Trail 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Nike Wildhorse 10 and On Cloudsurfer Trail 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Nike Wildhorse 10?
Check out the Top 5 alternatives to Nike Wildhorse 10






