
norda 002
$295
Saucony Peregrine 16
$160
Why is norda 002 better than Saucony Peregrine 16?
Technical Specifications
Compare features between norda 002 vs Saucony Peregrine 16
Feature | norda 002 | Saucony Peregrine 16 |
|---|---|---|
295 $ BEST | 160 $ | |
272 g | 282 g BEST | |
Trail Running Shoe | Trail Running Shoe | |
Technical mountain terrain | technical and varied trails | |
4 mm | 4 mm | |
30 mm | 33 mm BEST | |
26 mm | 29 mm BEST | |
Responsive lower-stack midsole | PWRRUN foam with PWRRUN+ sockliner for cushioning and energy return | |
Vibram® Megagrip Litebase | Full-coverage Vibram Megagrip with 4 mm lugs for traction and durability | |
Seamless Bio-Dyneema® upper | Abrasion-resistant engineered mesh with protective overlays and gaiter compatibility | |
Removable sockliner | PWRRUN+ cushioned insole for added comfort | |
Precise fit with traditional lacing | Traditional lace closure with snug trail fit | |
Cut and abrasion resistant Dyneema upper | Rock Guard plate for underfoot protection against rocks and roots | |
Vibram® Megagrip Litebase lugs | Vibram Megagrip outsole for grip on dry, wet, rocky, and loose surfaces | |
Firm and precise with good ground feel | Enhanced cushioning with soft, resilient foam | |
Technical trails, skyrunning and short to mid distances | Trail running, technical terrain, long trail days | |
More Details | View on Running Warehouse | View on Saucony |

Have you used the norda 002 before?
Help the community by answering
Have you used the Saucony Peregrine 16 before?
Help the community by answering
What does the community think about norda 002 and Saucony Peregrine 16?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between norda 002 and Saucony Peregrine 16 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to norda 002?
Check out the Top 5 alternatives to norda 002









