Puma Electrify Nitro 4
$110
Saucony Xodus Ultra 4
$170
Why is Saucony Xodus Ultra 4 better than Puma Electrify Nitro 4?
Technical Specifications
Compare features between Puma Electrify Nitro 4 vs Saucony Xodus Ultra 4
Feature | Puma Electrify Nitro 4 | Saucony Xodus Ultra 4 |
|---|---|---|
110 $ | 170 $ BEST | |
N/A | 309 g | |
Trail Running Shoe | Max-Cushioned Trail Running Shoe | |
Mixed trail surfaces | varied and technical trails | |
8 mm BEST | 6 mm | |
N/A | 36 mm | |
N/A | 30 mm | |
NITROFOAM™ and PROFOAM LITE cushioning | PWRRUN PB foam underfoot framed by PWRRUN for responsive cushioning and protection | |
PUMAGRIP ATR rubber for multi-surface traction | Full-coverage Vibram MegaGrip with 4 mm lugs for superior traction on rugged terrain | |
N/A | Durable ripstop engineered mesh with abrasion-resistant reinforcements | |
N/A | PWRRUN+ cushioned sockliner for added comfort | |
N/A | Traditional lace closure with secure trail fit | |
N/A | Reinforced upper and supportive chassis for protection on long runs | |
N/A | Vibram MegaGrip outsole provides confident grip on dry, wet, and uneven surfaces | |
N/A | Maximum cushioning for long-distance comfort and reduced fatigue | |
Trail running on varied surfaces and terrains | Trail running, ultra distances, long-haul adventures | |
More Details | View on Puma | View on Saucony |
Have you used the Puma Electrify Nitro 4 before?
Help the community by answering
Have you used the Saucony Xodus Ultra 4 before?
Help the community by answering
What does the community think about Puma Electrify Nitro 4 and Saucony Xodus Ultra 4?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Puma Electrify Nitro 4 and Saucony Xodus Ultra 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Puma Electrify Nitro 4?
Check out the Top 5 alternatives to Puma Electrify Nitro 4






