
Oakley Encoder
$256

Smith Bobcat
$247
Why is Oakley Encoder better than Smith Bobcat?
Technical Specifications
Compare features between Oakley Encoder vs Smith Bobcat
Feature | Oakley Encoder | Smith Bobcat |
|---|---|---|
256 $ BEST | 247 $ | |
OO9471 | Bobcat Performance | |
O-Matter™ lightweight frame | Evolve™ bio‑based frame material | |
wrap-around shield | Hybrid design with goggle‑like coverage | |
Large / Helmet & Hat Friendly | Small to medium fit with large coverage | |
L (135-136mm) | N/A | |
Unobtainium nose pads and temple tips for secure non-slip fit | N/A | |
Prizm™ Lens Technology | ChromaPop™ lenses | |
enhanced color & contrast, impact protection, 100% UV protection | Enhanced contrast and natural color, interchangeable lenses, 100% UV protection | |
Prizm Black, Prizm Road, Prizm Trail Torch, Prizm Berry, Prizm Field, Prizm Sapphire, Prizm Dark Golf, Prizm 24K | N/A | |
60 mm | 59 mm | |
135-136 mm | N/A | |
123 mm | 130 mm | |
Standard High Bridge | N/A | |
One size fits all | One size fits most | |
More Details | View on Oakley | View on Smith |

Have you used the Oakley Encoder before?
Help the community by answering

Have you used the Smith Bobcat before?
Help the community by answering
What does the community think about Oakley Encoder and Smith Bobcat?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Oakley Encoder and Smith Bobcat in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Oakley Encoder?
Check out the Top 5 alternatives to Oakley Encoder






