
Oakley Encoder
$256

Smith Wildcat
$247
Why is Oakley Encoder better than Smith Wildcat?
Technical Specifications
Compare features between Oakley Encoder vs Smith Wildcat
Feature | Oakley Encoder | Smith Wildcat |
|---|---|---|
256 $ BEST | 247 $ | |
OO9471 | Wildcat Performance | |
O-Matter™ lightweight frame | Hybrid TR90 and TPU frame | |
wrap-around shield | Medium fit with extra-large coverage, 5-base cylindrical lens | |
Large / Helmet & Hat Friendly | Medium fit, extra‑large coverage with non‑slip Megol nose and temple pads | |
L (135-136mm) | N/A | |
Unobtainium nose pads and temple tips for secure non-slip fit | N/A | |
Prizm™ Lens Technology | ChromaPop™ lenses | |
enhanced color & contrast, impact protection, 100% UV protection | Enhanced contrast and natural color, smudge & moisture resistant, 100% UV protection | |
Prizm Black, Prizm Road, Prizm Trail Torch, Prizm Berry, Prizm Field, Prizm Sapphire, Prizm Dark Golf, Prizm 24K | N/A | |
60 mm | 62 mm | |
135-136 mm | N/A | |
123 mm | 125 mm | |
Standard High Bridge | N/A | |
One size fits all | One size fits most | |
More Details | View on Oakley | View on Smith |

Have you used the Oakley Encoder before?
Help the community by answering

Have you used the Smith Wildcat before?
Help the community by answering
What does the community think about Oakley Encoder and Smith Wildcat?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Oakley Encoder and Smith Wildcat in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Oakley Encoder?
Check out the Top 5 alternatives to Oakley Encoder






