
Oakley Meta Vanguard
$549

Smith Bobcat
$247
Why is Oakley Meta Vanguard better than Smith Bobcat?
Technical Specifications
Compare features between Oakley Meta Vanguard vs Smith Bobcat
Feature | Oakley Meta Vanguard | Smith Bobcat |
|---|---|---|
549 $ BEST | 247 $ | |
OO8001 | Bobcat Performance | |
O-Matter™ lightweight adaptive frame | Evolve™ bio‑based frame material | |
wrap-around shield | Hybrid design with goggle‑like coverage | |
Helmet and Hat Friendly, Wide Fit | Small to medium fit with large coverage | |
L (137 mm) | N/A | |
Unobtainium® nose pads and temple tips for secure non-slip fit | N/A | |
Prizm™ Lens Technology | ChromaPop™ lenses | |
enhanced color and contrast, impact protection, 100% UV protection | Enhanced contrast and natural color, interchangeable lenses, 100% UV protection | |
Prizm Road, Prizm Trail Torch, Prizm Sapphire, Prizm Black, Prizm Field, Prizm 24K | N/A | |
60 mm | 59 mm | |
137 mm | N/A | |
133 mm | 130 mm | |
High Bridge Fit | N/A | |
One size fits most | One size fits most | |
More Details | View on Oakley | View on Smith |

Have you used the Oakley Meta Vanguard before?
Help the community by answering

Have you used the Smith Bobcat before?
Help the community by answering
What does the community think about Oakley Meta Vanguard and Smith Bobcat?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Oakley Meta Vanguard and Smith Bobcat in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Oakley Meta Vanguard?
Check out the Top 5 alternatives to Oakley Meta Vanguard






