
Oakley Meta Vanguard
$549

Smith Defy
$197
Why is Oakley Meta Vanguard better than Smith Defy?
Technical Specifications
Compare features between Oakley Meta Vanguard vs Smith Defy
Feature | Oakley Meta Vanguard | Smith Defy |
|---|---|---|
549 $ BEST | 197 $ | |
OO8001 | Defy | |
O-Matter™ lightweight adaptive frame | High-impact-resistant TR90 nylon | |
wrap-around shield | Rimless wraparound shield | |
Helmet and Hat Friendly, Wide Fit | Medium to large coverage | |
L (137 mm) | N/A | |
Unobtainium® nose pads and temple tips for secure non-slip fit | N/A | |
Prizm™ Lens Technology | ChromaPop™ lenses | |
enhanced color and contrast, impact protection, 100% UV protection | enhanced contrast and natural color, smudge and moisture resistant, 100% UV protection, interchangeable lenses | |
Prizm Road, Prizm Trail Torch, Prizm Sapphire, Prizm Black, Prizm Field, Prizm 24K | N/A | |
60 mm | 42 mm | |
137 mm | N/A | |
133 mm | 125 mm | |
High Bridge Fit | N/A | |
One size fits most | One size fits most | |
More Details | View on Oakley | View on Smith |

Have you used the Oakley Meta Vanguard before?
Help the community by answering

Have you used the Smith Defy before?
Help the community by answering
What does the community think about Oakley Meta Vanguard and Smith Defy?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Oakley Meta Vanguard and Smith Defy in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Oakley Meta Vanguard?
Check out the Top 5 alternatives to Oakley Meta Vanguard






