
Smith Vert
$247

Smith Wildcat
$247
Technical Specifications
Compare features between Smith Vert vs Smith Wildcat
Feature | Smith Vert | Smith Wildcat |
|---|---|---|
247 $ | 247 $ | |
Vert PivLock | Wildcat Performance | |
High-impact-resistant TR90 nylon | Hybrid TR90 and TPU frame | |
Rimless cylindrical shield | Medium fit with extra-large coverage, 5-base cylindrical lens | |
Slight wraparound fit | Medium fit, extra‑large coverage with non‑slip Megol nose and temple pads | |
N/A | N/A | |
N/A | N/A | |
ChromaPop™ lenses | ChromaPop™ lenses | |
enhanced contrast and natural color, smudge and moisture resistant, 100% UV protection, interchangeable lenses | Enhanced contrast and natural color, smudge & moisture resistant, 100% UV protection | |
N/A | N/A | |
61 mm | 62 mm | |
N/A | N/A | |
125 mm | 125 mm | |
N/A | N/A | |
One size fits most | One size fits most | |
More Details | View on Smith | View on Smith |

Have you used the Smith Vert before?
Help the community by answering

Have you used the Smith Wildcat before?
Help the community by answering
What does the community think about Smith Vert and Smith Wildcat?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Smith Vert and Smith Wildcat in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Smith Vert?
Check out the Top 5 alternatives to Smith Vert






