/filters:quality(90)/fit-in/612x944/coros-v2/images/apex4/shopping/battery.png)
Coros Apex 4
$429
Garmin Fenix 8
$1100
Why is Garmin Fenix 8 better than Coros Apex 4?
Technical Specifications
Compare features between Coros Apex 4 vs Garmin Fenix 8
Feature | Coros Apex 4 | Garmin Fenix 8 |
|---|---|---|
429 $ | 1100 $ BEST | |
3rd-generation Memory-in-Pixel (MIP) touchscreen | AMOLED | |
N/A | 1.4 inch (35.56 mm) | |
N/A | 454 x 454 pixels | |
No | Yes | |
No | Yes | |
Up to ~24 days (varies by usage) | Up to 29 days | |
N/A | Up to 84 hours | |
N/A | Up to 68 hours | |
N/A | Fibre-reinforced polymer with metal rear cover | |
N/A | Titanium | |
N/A | Power Sapphire™ | |
5 ATM | 10 ATM | |
N/A | 32 GB | |
Sport Modes, Training Metrics, Sleep Tracking, Stress Monitoring, Voice Pins, Hands Free Calls, Notifications, Adventure Journal | Built In Mapping, Led Flashlight, Multi Band Gps, Garmin Pay, Music Storage, Voice Calls And Texts, Training Readiness, Training Status, Pulse Ox, Heart Rate Monitor, Body Battery Energy Monitor, All Day Stress, Respiration Rate Monitor, Large Font Option, Leakproof Inductive Buttons, Built In Speaker Microphone | |
More Details | View on Coros | View on Garmin |
/filters:quality(90)/fit-in/612x944/coros-v2/images/apex4/shopping/battery.png)
Have you used the Coros Apex 4 before?
Help the community by answering
Have you used the Garmin Fenix 8 before?
Help the community by answering
What does the community think about Coros Apex 4 and Garmin Fenix 8?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Coros Apex 4 and Garmin Fenix 8 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Coros Apex 4?
Check out the Top 5 alternatives to Coros Apex 4






