Garmin Enduro 3
$850

Garmin Fenix 9
$1000
Why is Garmin Fenix 9 better than Garmin Enduro 3?
Technical Specifications
Compare features between Garmin Enduro 3 vs Garmin Fenix 9
Feature | Garmin Enduro 3 | Garmin Fenix 9 |
|---|---|---|
850 $ | 1000 $ BEST | |
Transflective memory‑in‑pixel (MIP) | AMOLED (up to 2,000 nits) | |
1.4 inch (35.56 mm) | 1.4 inch (47 mm) | |
280 x 280 pixels | 454 x 454 pixels | |
No | Yes | |
Yes | Yes | |
Up to 36 days typical / Up to 90 days with solar | Up to 16 days (47 mm), up to 29 days (51 mm) | |
Up to 120 hours typical / Up to 320 hours with solar | N/A | |
Up to 80 hours typical / Up to 144 hours with solar | N/A | |
Fiber‑reinforced polymer with titanium rear cover | Fibre-reinforced polymer with metal rear cover | |
Titanium | Stainless steel or titanium | |
Power Sapphire™ | Sapphire crystal | |
10 ATM (100 m) | Dive-rated to 40 m | |
32 GB | 64 GB | |
Multi Band Gnss, SatIQ, Topoactive Maps, Round Trip Routing, Led Flashlight, Training Status, Training Effects, Vo2 Max, Heat Altitude Aclimation, Advanced Workouts, Notifications, Body Battery, Pulse Ox, Heart Rate Monitor | Built In Mapping, Multi Band Gps, Garmin Pay, Music Storage, Training Readiness, Training Status, Heart Rate Monitor, Body Battery Energy Monitor, Leakproof Inductive Buttons | |
More Details | View on Garmin | View on Garmin |
Have you used the Garmin Enduro 3 before?
Help the community by answering

Have you used the Garmin Fenix 9 before?
Help the community by answering
What does the community think about Garmin Enduro 3 and Garmin Fenix 9?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Garmin Enduro 3 and Garmin Fenix 9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Garmin Enduro 3?
Check out the Top 5 alternatives to Garmin Enduro 3




/filters:quality(90)/fit-in/612x944/coros-v2/images/apex4/shopping/battery.png)
