Garmin Enduro 3
$850

Polar Pacer
$149
Why is Garmin Enduro 3 better than Polar Pacer?
Technical Specifications
Compare features between Garmin Enduro 3 vs Polar Pacer
Feature | Garmin Enduro 3 | Polar Pacer |
|---|---|---|
850 $ BEST | 149 $ | |
Transflective memory‑in‑pixel (MIP) | N/A | |
1.4 inch (35.56 mm) | N/A | |
280 x 280 pixels | N/A | |
No | No | |
Yes | No | |
Up to 36 days typical / Up to 90 days with solar | Up to 7 days | |
Up to 120 hours typical / Up to 320 hours with solar | N/A | |
Up to 80 hours typical / Up to 144 hours with solar | N/A | |
Fiber‑reinforced polymer with titanium rear cover | N/A | |
Titanium | N/A | |
Power Sapphire™ | N/A | |
10 ATM (100 m) | WR50 (suitable for swimming) | |
32 GB | N/A | |
Multi Band Gnss, SatIQ, Topoactive Maps, Round Trip Routing, Led Flashlight, Training Status, Training Effects, Vo2 Max, Heat Altitude Aclimation, Advanced Workouts, Notifications, Body Battery, Pulse Ox, Heart Rate Monitor | Sport Modes, Training Load And Recovery, Sleep Tracking, Route Navigation, Komoot Integration, Notifications | |
More Details | View on Garmin | View on Polar |
Have you used the Garmin Enduro 3 before?
Help the community by answering

Have you used the Polar Pacer before?
Help the community by answering
What does the community think about Garmin Enduro 3 and Polar Pacer?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Garmin Enduro 3 and Polar Pacer in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Garmin Enduro 3?
Check out the Top 5 alternatives to Garmin Enduro 3






