
Garmin Fenix 9 Pro
$1100

Garmin Forerunner 170
$300
Why is Garmin Fenix 9 Pro better than Garmin Forerunner 170?
Technical Specifications
Compare features between Garmin Fenix 9 Pro vs Garmin Forerunner 170
Feature | Garmin Fenix 9 Pro | Garmin Forerunner 170 |
|---|---|---|
1100 $ BEST | 300 $ | |
AMOLED (up to 3,000 nits) | AMOLED | |
1.4 inch (47 mm), 1.5 inch (51 mm) | 1.2 inch (43 mm) | |
454 x 454 pixels (47 mm) | N/A | |
Yes | Yes | |
Yes | Yes | |
Up to 18 days (47 mm), up to 31 days (51 mm), up to 57 days with solar | Up to 10 days | |
N/A | Up to 20 hours | |
N/A | N/A | |
Titanium | Fibre-reinforced polymer | |
Titanium | N/A | |
Sapphire crystal | N/A | |
Dive-rated to 40 m | 5 ATM | |
64 GB | N/A (4 GB music on Music edition) | |
Built In Mapping, Led Flashlight, Multi Band Gps, Garmin Pay, Music Storage, Voice Calls And Texts, Training Readiness, Training Status, Heart Rate Monitor, Body Battery Energy Monitor, Leakproof Inductive Buttons, Built In Speaker Microphone, Satellite Messaging | Garmin Pay, Heart Rate Monitor, Body Battery Energy Monitor, Barometric Altimeter, Compass | |
More Details | View on Running Warehouse | View on Running Warehouse |

Have you used the Garmin Fenix 9 Pro before?
Help the community by answering

Have you used the Garmin Forerunner 170 before?
Help the community by answering
What does the community think about Garmin Fenix 9 Pro and Garmin Forerunner 170?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Garmin Fenix 9 Pro and Garmin Forerunner 170 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Garmin Fenix 9 Pro?
Check out the Top 5 alternatives to Garmin Fenix 9 Pro



/filters:quality(90)/fit-in/612x944/coros-v2/images/apex4/shopping/battery.png)
