Garmin Forerunner 570
$550

Suunto Race 2
$499
Why is Garmin Forerunner 570 better than Suunto Race 2?
Technical Specifications
Compare features between Garmin Forerunner 570 vs Suunto Race 2
Feature | Garmin Forerunner 570 | Suunto Race 2 |
|---|---|---|
550 $ BEST | 499 $ | |
AMOLED | N/A | |
1.2"–1.4" (42/47 mm models) | N/A | |
390 x 390 / 454 x 454 pixels | N/A | |
Yes | No | |
Yes | No | |
Up to 10–11 days | Up to 18 days | |
Up to 18 hours | N/A | |
N/A | N/A | |
Polymer with metal bezel | N/A | |
Aluminum | N/A | |
Corning® Gorilla® Glass 3 | N/A | |
5 ATM (50 m) | 100 m (10 ATM) | |
8 GB | N/A | |
Gps, Multi Band Gps, SatIQ, Garmin Pay, Built In Speaker, Built In Microphone, Training Coach Plans, Running Dynamics, Pulse Ox, Heart Rate Monitor, Body Battery Energy Monitor, Stress Monitoring, Temperature Sensor, Notifications | Sport Modes, Offline Maps, Navigation Tools, Race Pacer, Training Load And Recovery, Countdown Timer, Stopwatch, Dual Time, Alarm, Configurable Backlight, Smartphone Notifications, Metric And Imperial Units, Custom Watch Faces, Vibration Alert | |
More Details | View on Garmin | View on Suunto |
Have you used the Garmin Forerunner 570 before?
Help the community by answering

Have you used the Suunto Race 2 before?
Help the community by answering
What does the community think about Garmin Forerunner 570 and Suunto Race 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Garmin Forerunner 570 and Suunto Race 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Garmin Forerunner 570?
Check out the Top 5 alternatives to Garmin Forerunner 570






