
Garmin Forerunner 970
$750

Suunto Race 2
$499
Why is Garmin Forerunner 970 better than Suunto Race 2?
Technical Specifications
Compare features between Garmin Forerunner 970 vs Suunto Race 2
Feature | Garmin Forerunner 970 | Suunto Race 2 |
|---|---|---|
750 $ BEST | 499 $ | |
AMOLED | N/A | |
1.4 inch (47 mm) | N/A | |
454 x 454 pixels | N/A | |
Yes | No | |
Yes | No | |
Up to 15 days | Up to 18 days | |
Up to 26 hours | N/A | |
N/A | N/A | |
Fibre-reinforced polymer | N/A | |
Titanium | N/A | |
Sapphire crystal | N/A | |
5 ATM | 100 m (10 ATM) | |
32 GB | N/A | |
Built In Mapping, Led Flashlight, Multi Band Gps, Garmin Pay, Music Storage, Voice Calls And Texts, Training Readiness, Training Status, Heart Rate Monitor, Body Battery Energy Monitor, Built In Speaker Microphone | Sport Modes, Offline Maps, Navigation Tools, Race Pacer, Training Load And Recovery, Countdown Timer, Stopwatch, Dual Time, Alarm, Configurable Backlight, Smartphone Notifications, Metric And Imperial Units, Custom Watch Faces, Vibration Alert | |
More Details | View on Running Warehouse | View on Suunto |

Have you used the Garmin Forerunner 970 before?
Help the community by answering

Have you used the Suunto Race 2 before?
Help the community by answering
What does the community think about Garmin Forerunner 970 and Suunto Race 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Garmin Forerunner 970 and Suunto Race 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Garmin Forerunner 970?
Check out the Top 5 alternatives to Garmin Forerunner 970




/filters:quality(90)/fit-in/612x944/coros-v2/images/apex4/shopping/battery.png)