Asics Sonoma 8
$120
LOWA Skyterra
$170
Why is LOWA Skyterra better than Asics Sonoma 8?
Technical Specifications
Compare features between Asics Sonoma 8 vs LOWA Skyterra
Feature | Asics Sonoma 8 | LOWA Skyterra |
|---|---|---|
120 $ | 170 $ BEST | |
Trail Running Shoe | Trail Running Shoe | |
Light to moderate trails, dirt paths and wet conditions | All-terrain trails and mixed surfaces | |
8 mm BEST | 6 mm | |
N/A | N/A | |
N/A | N/A | |
AMPLIFOAM cushioning with rearfoot GEL technology for shock absorption | DYNATPE® responsive foam | |
Durable rubber outsole with trail-specific lug pattern for grip | Vibram® Trac Ultra 2 with 4.5 mm lugs | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Trail running, hiking and outdoor activities in wet or variable conditions | Trail running and long-distance off-road adventures | |
More Details | View on Asics | View on LOWA |
Have you used the Asics Sonoma 8 before?
Help the community by answering
Have you used the LOWA Skyterra before?
Help the community by answering
What does the community think about Asics Sonoma 8 and LOWA Skyterra?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics Sonoma 8 and LOWA Skyterra in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics Sonoma 8?
Check out the Top 5 alternatives to Asics Sonoma 8






