Asics Sonoma 8
$120

Mizuno Wave Daichi 9
$150
Why is Mizuno Wave Daichi 9 better than Asics Sonoma 8?
Technical Specifications
Compare features between Asics Sonoma 8 vs Mizuno Wave Daichi 9
Feature | Asics Sonoma 8 | Mizuno Wave Daichi 9 |
|---|---|---|
120 $ | 150 $ BEST | |
Trail Running Shoe | Trail Running Shoe | |
Light to moderate trails, dirt paths and wet conditions | Moderate to rugged trails | |
8 mm BEST | 6.5 mm | |
N/A | N/A | |
N/A | N/A | |
AMPLIFOAM cushioning with rearfoot GEL technology for shock absorption | Mizuno ENERZY foam with Wave foam structure for cushioning & stability | |
Durable rubber outsole with trail-specific lug pattern for grip | Vibram Megagrip rubber with traction lugs | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Trail running, hiking and outdoor activities in wet or variable conditions | Trail running and long-distance off-road runs | |
More Details | View on Asics | View on Mizuno |
Have you used the Asics Sonoma 8 before?
Help the community by answering

Have you used the Mizuno Wave Daichi 9 before?
Help the community by answering
What does the community think about Asics Sonoma 8 and Mizuno Wave Daichi 9?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics Sonoma 8 and Mizuno Wave Daichi 9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics Sonoma 8?
Check out the Top 5 alternatives to Asics Sonoma 8






