Asics Sonoma 8
$120

On Cloudvista 2
$160
Why is On Cloudvista 2 better than Asics Sonoma 8?
Technical Specifications
Compare features between Asics Sonoma 8 vs On Cloudvista 2
Feature | Asics Sonoma 8 | On Cloudvista 2 |
|---|---|---|
120 $ | 160 $ BEST | |
Trail Running Shoe | Trail Running Shoe | |
Light to moderate trails, dirt paths and wet conditions | Mixed and all terrain | |
8 mm BEST | 6 mm | |
N/A | N/A | |
N/A | N/A | |
AMPLIFOAM cushioning with rearfoot GEL technology for shock absorption | Softer Helion™ superfoam for cushioning | |
Durable rubber outsole with trail-specific lug pattern for grip | Sticky Missiongrip™ rubber for traction | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Trail running, hiking and outdoor activities in wet or variable conditions | Trail running on mixed terrain and all-terrain trail activities | |
More Details | View on Asics | View on On |
Have you used the Asics Sonoma 8 before?
Help the community by answering

Have you used the On Cloudvista 2 before?
Help the community by answering
What does the community think about Asics Sonoma 8 and On Cloudvista 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics Sonoma 8 and On Cloudvista 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics Sonoma 8?
Check out the Top 5 alternatives to Asics Sonoma 8






