
Mizuno Neo Lumina GTX
$140
Saucony Peregrine 16
$160
Why is Saucony Peregrine 16 better than Mizuno Neo Lumina GTX?
Technical Specifications
Compare features between Mizuno Neo Lumina GTX vs Saucony Peregrine 16
Feature | Mizuno Neo Lumina GTX | Saucony Peregrine 16 |
|---|---|---|
140 $ | 160 $ BEST | |
N/A | 282 g | |
Trail Running Shoe | Trail Running Shoe | |
Light trails and gravel paths | technical and varied trails | |
6 mm BEST | 4 mm | |
N/A | 33 mm | |
N/A | 29 mm | |
Mizuno Enerzy foam with Smooth Speed Assist for cushioning and efficient stride | PWRRUN foam with PWRRUN+ sockliner for cushioning and energy return | |
W-Grip rubber with X10 high-durability compound | Full-coverage Vibram Megagrip with 4 mm lugs for traction and durability | |
N/A | Abrasion-resistant engineered mesh with protective overlays and gaiter compatibility | |
N/A | PWRRUN+ cushioned insole for added comfort | |
N/A | Traditional lace closure with snug trail fit | |
N/A | Rock Guard plate for underfoot protection against rocks and roots | |
N/A | Vibram Megagrip outsole for grip on dry, wet, rocky, and loose surfaces | |
N/A | Enhanced cushioning with soft, resilient foam | |
Light trail running, gravel paths, outdoor training on mixed surfaces | Trail running, technical terrain, long trail days | |
More Details | View on Mizuno | View on Saucony |

Have you used the Mizuno Neo Lumina GTX before?
Help the community by answering
Have you used the Saucony Peregrine 16 before?
Help the community by answering
What does the community think about Mizuno Neo Lumina GTX and Saucony Peregrine 16?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Mizuno Neo Lumina GTX and Saucony Peregrine 16 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Mizuno Neo Lumina GTX?
Check out the Top 5 alternatives to Mizuno Neo Lumina GTX






