
Oakley Encoder
$256

Smith Defy
$197
Why is Oakley Encoder better than Smith Defy?
Technical Specifications
Compare features between Oakley Encoder vs Smith Defy
Feature | Oakley Encoder | Smith Defy |
|---|---|---|
256 $ BEST | 197 $ | |
OO9471 | Defy | |
O-Matter™ lightweight frame | High-impact-resistant TR90 nylon | |
wrap-around shield | Rimless wraparound shield | |
Large / Helmet & Hat Friendly | Medium to large coverage | |
L (135-136mm) | N/A | |
Unobtainium nose pads and temple tips for secure non-slip fit | N/A | |
Prizm™ Lens Technology | ChromaPop™ lenses | |
enhanced color & contrast, impact protection, 100% UV protection | enhanced contrast and natural color, smudge and moisture resistant, 100% UV protection, interchangeable lenses | |
Prizm Black, Prizm Road, Prizm Trail Torch, Prizm Berry, Prizm Field, Prizm Sapphire, Prizm Dark Golf, Prizm 24K | N/A | |
60 mm | 42 mm | |
135-136 mm | N/A | |
123 mm | 125 mm | |
Standard High Bridge | N/A | |
One size fits all | One size fits most | |
More Details | View on Oakley | View on Smith |

Have you used the Oakley Encoder before?
Help the community by answering

Have you used the Smith Defy before?
Help the community by answering
What does the community think about Oakley Encoder and Smith Defy?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Oakley Encoder and Smith Defy in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Oakley Encoder?
Check out the Top 5 alternatives to Oakley Encoder






