
Smith Bobcat
$247

Smith Defy
$197
Why is Smith Bobcat better than Smith Defy?
Technical Specifications
Compare features between Smith Bobcat vs Smith Defy
Feature | Smith Bobcat | Smith Defy |
|---|---|---|
247 $ BEST | 197 $ | |
Bobcat Performance | Defy | |
Evolve™ bio‑based frame material | High-impact-resistant TR90 nylon | |
Hybrid design with goggle‑like coverage | Rimless wraparound shield | |
Small to medium fit with large coverage | Medium to large coverage | |
N/A | N/A | |
N/A | N/A | |
ChromaPop™ lenses | ChromaPop™ lenses | |
Enhanced contrast and natural color, interchangeable lenses, 100% UV protection | enhanced contrast and natural color, smudge and moisture resistant, 100% UV protection, interchangeable lenses | |
N/A | N/A | |
59 mm | 42 mm | |
N/A | N/A | |
130 mm | 125 mm | |
N/A | N/A | |
One size fits most | One size fits most | |
More Details | View on Smith | View on Smith |

Have you used the Smith Bobcat before?
Help the community by answering

Have you used the Smith Defy before?
Help the community by answering
What does the community think about Smith Bobcat and Smith Defy?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Smith Bobcat and Smith Defy in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Smith Bobcat?
Check out the Top 5 alternatives to Smith Bobcat






