Asics Sonoma 8
$120

Joma TR-8
$120
Technical Specifications
Compare features between Asics Sonoma 8 vs Joma TR-8
Feature | Asics Sonoma 8 | Joma TR-8 |
|---|---|---|
120 $ | 120 $ | |
Trail Running Shoe | Trail Running Shoe | |
Light to moderate trails, dirt paths and wet conditions | Medium/Technical trails | |
8 mm BEST | 7 mm | |
N/A | N/A | |
N/A | N/A | |
AMPLIFOAM cushioning with rearfoot GEL technology for shock absorption | Dual-material with FLY REACTIVE rear and phylon forefoot cushioning | |
Durable rubber outsole with trail-specific lug pattern for grip | DURABILITY rubber with aggressive studs (~4.2 mm) for grip | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Trail running, hiking and outdoor activities in wet or variable conditions | Long-distance trail running, competitions, and challenging terrain runs | |
More Details | View on Asics | View on Joma |
Have you used the Asics Sonoma 8 before?
Help the community by answering

Have you used the Joma TR-8 before?
Help the community by answering
What does the community think about Asics Sonoma 8 and Joma TR-8?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Trail Runningsetups.
Visual Comparison
See the differences between Asics Sonoma 8 and Joma TR-8 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Asics Sonoma 8?
Check out the Top 5 alternatives to Asics Sonoma 8






