Compare the Best Trail Running Shoes for road to trail with detailed specifications and features. Find the perfect Trail Running Shoes to upgrade your Trail Running setup.

Kailas
Kailas Fuga Ex 330
$199
Higher-end products first
45 of 174 shoes
45 products ordered by our score. Click a column to sort by it. How we score
1 | $199 USD | 285 g | 39 mm | 5 mm | |||||
2 | €149.95 EUR | 275 g | 44 mm | 7 mm | |||||
3 | €159.95 EUR | 252 g | 43 mm | 8 mm | |||||
1 | Our pick · Best for Road to trail ![]() Kailas Fuga Ex 330 Kailas Ultras & long distanceRoad to trail | $199 USD | 285 g | 39 mm | 5 mm | ||||
4 | $160 USD | 276 g | 31 mm | 6 mm | |||||
5 | €150 EUR | 275 g | 33 mm | 8 mm | |||||
6 | $126 USD | 320 g | 41 mm | 5 mm | |||||
7 | €143.95 EUR | 278 g | 36 mm | 8 mm | |||||
8 | £89.99 GBP | 295 g | 39 mm | 6 mm | |||||
9 | $300 USD | 275 g | 35 mm | 5 mm | |||||
10 | $150 USD | 270 g | 41 mm | 8 mm | |||||
11 | £129.99 GBP | 264 g | 39 mm | 6 mm | |||||
12 | $179 USD | 285 g | 36 mm | 8 mm | |||||
13 | €140 EUR | 285 g | 36 mm | 6 mm | |||||
14 | $175 USD | 286 g | 37 mm | 6 mm | |||||
15 | $169.95 USD | 285 g | 36 mm | 9 mm | |||||
16 | £74.99 GBP | 248 g | 35 mm | 8 mm | |||||
17 | €144 EUR | 365 g | 42 mm | 5 mm | |||||
18 | €115 EUR | 230 g | 34.5 mm | 8 mm | |||||
19 | €200 EUR | — | 29 mm | 4 mm | |||||
20 | $159.95 USD | 242 g | 35 mm | 6 mm | |||||
21 | $179 USD | 255 g | 28 mm | 4 mm | |||||
22 | $160 USD | 283 g | 37 mm | 8 mm | |||||
23 | €180 EUR | — | — | 6 mm | |||||
24 | €170 EUR | — | — | 9 mm | |||||
25 | $149.95 USD | 316 g | 38.5 mm | 6 mm | |||||
26 | €150 EUR | 292 g | 40 mm | 8 mm | |||||
27 | $169.95 USD | 325 g | 38.5 mm | 6 mm | |||||
28 | $150 USD | 298 g | 28 mm | 0 mm | |||||
29 | $160 USD | 315 g | 41 mm | 6 mm | |||||
30 | €155 EUR | 320 g | 37 mm | 5 mm | |||||
31 | $180 USD | 300 g | 38.5 mm | 5 mm | |||||
32 | €139.90 EUR | 286 g | 35 mm | 8 mm | |||||
33 | €110 EUR | 285 g | — | 8 mm | |||||
34 | $110 USD | 215 g | 26.5 mm | 6.5 mm | |||||
35 | $155 USD | 295 g | 35 mm | 5 mm | |||||
36 | €170 EUR | 340 g | 29 mm | 4 mm | |||||
37 | €160 EUR | 350 g | 35 mm | 5 mm | |||||
38 | €120 EUR | 335 g | — | 6 mm | |||||
39 | €140 EUR | 305 g | 32 mm | 6 mm |
These brands are known for producing high-quality shoes used by trail runners worldwide.





FAQ
By specs, Hoka Speedgoat 6 leads the 174 trail running shoes we compare, followed by Kailas Fuga Ex 330, Hoka Speedgoat 7. The ranking puts every model against all the others on the specs that matter.
From $51 (Joma Shock) to $325 (Norda 005), with an average of $159.
Asics METAFUJI TRAIL leads on cushioning, with 44 mm: first of the 174 models we compare.
La Sportiva VK Boa leads on lightness, with 180 g: first of the 174 models we compare.
The brands with most models here are Asics (14), Kiprun (12), Joma (10).